Product OverviewInfinitum EC Fan System integrate high efficiency EC motor technology with robust fan assemblies to deliver reliable, variable speed airflow for demanding HVAC, industrial and mission-critical applications.The system is designed to deliver more airflow per kilowatt through efficient motor-drive integration and optimized part-load performance. Complies IEEE519 for harmonics mitigation. |
|
Applications- Data centers and mission-critical facilities
|
|
Compliance & Standards
|
Technical Specifications | |
| Impeller Size | 18” to 27” |
| Impeller |
Aluminum (choice of backward curved and airfoil designs) Suitable for a wide selection of high-static and low-flow, low-static and high-flow, and all intermediate regions |
| Housing | Galvanized Steel |
| Balancing | BV3, Optional BV4 available |
| Number of blades | 5 to 7 |
| Motor Power | 1 HP to 15 HP |
| Speed | Up to 3350 RPM |
| IP rating | IP65 standard |
| Bearing | Hybrid Ceramic |
| Ambient Temp | 40C, de-ratable to 50C |
| Voltage | 460V, 415V and 575V |
| Phase | 3 Phase |
| Frequency | 50/60 Hz |
| Harmonic Mitigation | Yes (Aircore MC) |
| Flow | 3000 to 13000 CF |
| Static Pressure | 0 to 8” In WG |
| Standards | CSA C22.2 No.77 CAN/CSA C390-10 UL1004-1, UL1004-7 UL61800-5 CAN/CSA-C22.2 No.108 |
| Fan Sizes (SKUs) | 18" | 20" | 22" | 24" | 27" |
| Inches | 19 x 19 x 19 | 21 x 21 x 21 | 26 x 26 x 26 | 26 x 26 x 26 | 30 x 30 x 24 |
Electrical Characteristics |
| EC motor system with integrated variable frequency drive (VFD) |
| Designed for efficient operation across a wide load and speed range |
| Suitable for continuous operation in demanding environments |
(Specific electrical ratings and operating limits provided via Fan Selection Tool)
Dimensions
| EC Fan | Fan Size | A mm | C mm | D mm | E mm | F mm | G mm | H mm | Weight lbs | Max RPM |
| EFxxxx01 | 450 | 660.4 | 543.2 | - | 43.4 | 50.8 | 558.8 | 50.8 | 261 | 1475 |
| 500 | 660.4 | 544.8 | - | 43.4 | 50.8 | 558.8 | 50.8 | 225 | 1550 | |
| 560 | 660.4 | 578.1 | - | 94.0 | 50.8 | 558.8 | 50.8 | 210 | 1850 | |
| 630 | 764.8 | 609.9 | 51.6 | 94.2 | 101.6 | 663.2 | 50.8 | 147 | 2100 | |
| 710 | 863.6 | 658.9 | 51.6 | 94.2 | 101.6 | 762 | 50.8 | 143 | 2350 | |
| EFxxxx02 | 450 | 660.4 | 529.3 | - | 43.4 | 50.8 | 558.8 | 50.8 | 289 | 1525 |
| 500 | 660.4 | 554.2 | - | 43.4 | 50.8 | 558.8 | 50.8 | 254 | 1930 | |
| 560 | 660.4 | 578.1 | - | 94.0 | 50.8 | 558.8 | 50.8 | 234 | 2200 | |
| 630 | 764.8 | 609.9 | 51.6 | 94.2 | 101.6 | 663.2 | 50.8 | 208 | 2850 | |
| 710 | 863.6 | 658.9 | 51.6 | 94.2 | 101.6 | 762 | 50.8 | 202 | 3350 | |
| EFxxxx03 | 450 | 482.6 | 489.2 | - | 43.4 | 50.8 | 381 | 50.8 | 244 | 1400 |
| 500 | 660.4 | 533.6 | - | 43.4 | 50.8 | 558.8 | 50.8 | 227 | 1970 | |
| 560 | 660.4 | 527.8 | - | 43.4 | 50.8 | 558.8 | 50.8 | 209 | 2200 | |
| 630 | 660.4 | 558.0 | 51.6 | 43.4 | 101.6 | 558.8 | 50.8 | 204 | 2800 | |
| 710 | 764.5 | 589.8 | 51.6 | 43.4 | 101.6 | 662.9 | 50.8 | 151 | 2200 |
*A and B are the same
*Weight is for heaviest motor combination
* Check IOM for full list of dimensions
Performance
| Infinitum Fan Selection Tool (FST) | |
| The Fan Selection Tool (FST) simplifies fan system design, selection, and ordering for a wide range of HVAC applications. |
| Supports fan arrays, box-fit layouts, N+1 redundancy, least-fan configurations, and individual fan selections | |
| Calculates airflow, static pressure, and system effects | |
| Provides sound estimates and footprint optimization | |
| Generates schematics, wiring diagrams, submittals, and datasheet packages | |
| Integrates with the Motor Selection Tool (MST) for motor matching and feature selection | |
| Streamlined workflow helps teams configure and order systems with confidence | |
| To get started, register for an account at fst.goinfinitum.com. |
We reserve the right to make technical changes or modify the contents of this document without prior notice.
05122026 | Copyright© 2026 Infinitum Electric, Inc. All rights reserved.