Aircore EC+ Do More With Less. |
Customize your motor system and instantly generate a tailored datasheet using our Motor Selection Tool (MST). |
Preview power, amperage, energy savings, and more. |
| Outperform |
|---|
|
| Maximize Uptime |
|---|
|
| Reduce Emissions |
|---|
|
| Performance | |
|---|---|
| The recommended RPM range for this motor is 360-2160 RPM. Operating below 360 RPM is not advised except during coasting or ramp-up. For operation outside of this recommended range, please contact Infinitum for a customized solution. These curves are for reference only; actual performance may vary. | |
| General Information | |
|---|---|
| Motor Technology | Axial Flux, PCB Stator |
| VFD Technology | Integrated, SiC based High Efficiency Drives |
|
System Efficiency (Motor + VFD) |
89% to 93% |
| Rated Speed | 1800 to 4200RPM (See Table) |
| Minimum Speed | 100RPM |
| Maximum Speed | 120% Rated |
| Duty Cycle | Continuous |
| Service Factor | 1.0 |
| Cooling | TEFC |
| Thermal Protection | Electronically Protected (EP-L) |
| IP Rating | IP65 |
| Mounting | Peripheral Mount, C-Face, 182-TC |
| Mounting Orientation | Horizontal, Vertical |
| *Calculated | |
| Electrical Information | |
|---|---|
| Supply Voltage | 415/460 VAC +/-10%; 575 VAC +/-10% |
| Rated Amps* | 6 A ±10% (460 VAC) -18 A ±10% (415 VAC) |
| Maximum Voltage Imbalance | +/-3% Phase-Phase Voltage |
| Short Circuit Rating (SCCR) | 5kA |
| Insulation Class | MOT150, Class B |
| Grounding | Solid Ground, High Resistance Ground (HRG) |
| Power, Speed | ||||
|---|---|---|---|---|
| Frame Size | Rated Torque (Nm) | Rated Power (HP) | Rated Speed (RPM) | Weight (Lbs) |
| AE20-x | 60 | 15 | 1800 | 135 |
| AE20-x | 40 | 15 | 3600 | 130 |
| AE20-x | 40 | 15 | 2700 | 130 |
| AE20-x | 40 | 10 | 1800 | 130 |
| AE18-x | 20 | 10 | 3600 | 100 |
| AE18-x | 30 | 10 | 2400 | 100 |
| AE18-x | 30 | 7.5 | 1800 | 100 |
| AE15-x | 22 | 7.5 | 2400 | 86 |
| AE15-x | 15 | 7.5 | 3600 | 86 |
| AE15-x | 20 | 5 | 1800 | 86 |
| AE15-x | 15 | 5 | 2400 | 86 |
| AE13-x | 10 | 5 | 3600 | 73 |
| AE13-x | 8.5 | 5 | 4200 | 73 |
| Controls & Communication | |
|---|---|
| MODBUS TCP for I-con (Desktop or Mobile) | |
| Analog Input | 0-10V, 4-20mA |
| Analog Output | 10V for Potentiometer |
| Digital Input | 4x |
| Digital Outputs | 2x |
| Relay | Analog Input |
| Aux Power | 250mA, 24VDC |
| Ambient Conditions | |
|---|---|
| Ambient Temp (Operation) | -13F to 104F (-25C to 40C)2% Power Derate per 1C up to 50C |
| Ambient Temp (Storage) | -40F to 185F (-40 to 85C) |
| Altitude | 0 to 3300 ft. (0-1000M)9% Power Derate per 1000 M up to 4000 M |
| Humidity (Operation & Storage) | 95% RH, No Condensation |
| Contamination(Operation & Storage) | No conductive dust |
| Ambient Temp (Operation) | -13F to 104F (-25C to 40C)2% Power Derate per 1C up to 50C |
| Ambient Temp (Storage) | -40F to 185F (-40 to 85C) |
| Certifications |
|---|
| UL 1004-7, UL 1004-1, UL 61800-5-1, CSA 22.2 N077 |
| Frame Size | A | B | C | D | E | F | G | H | K | L | M |
| AE20-X | 313.9 | 537.3 | 224.8 | 184.1 | 34.5 | 82.7 | 28.6 | 60.0 | 69.9 | 12.7 | 25.4 |
| AE18-X | 309.0 | 472.0 | 220.6 | 184.1 | 29.4 | 82.1 | 28.6 | 60.0 | 69.9 | 12.7 | 25.4 |
| AE15-X | 311.9 | 417.3 | 221.6 | 184.1 | 36.2 | 82.3 | 28.6 | 60.0 | 69.9 | 12.7 | 25.4 |
| AE13-X | 318.0 | 367.8 | 230.7 | 184.1 | 33.1 | 81.0 | 28.6 | 60.0 | 69.9 | 12.7 | 25.4 |
| All measurements in mm | |||||||||||
| Mounting & dimensions | |||
|---|---|---|---|
| There are four mounting pad locations. | Each pad is spaced 90° apart, containing 4 mounting holes and one lifting eye hole. | The DE face of the mounting block has threaded holes for four bolts (1/2”-13). | All bolt holes should be used for secure mounting of the motor to equipment. |